# Daily Index Analysis – Netflix, S&P 500 Records, DAX Surge.
## **Introduction:**
In the Asian indices market, most shares see gains, particularly in China following recent policy moves. However, European shares decline at the open, awaiting updates from the ECB on rates. Meanwhile, U.S. equities advance, propelled by positive earnings and economic data, leading to a rise in yields. Global markets reflect optimism, with MSCI’s global equity index hitting a near two-year high, fuelled by encouraging developments in Europe, the U.S., and expectations of Chinese stimulus support.
## **Market In Focus For Today – DOW JONES**
The Dow Jones Industrial Average briefly rallied 150 points Wednesday, as Wall Street reacted to Netflix’s (NFLX) earnings report.
## **TECHNICAL OVERVIEW:**

### **Moving Average** **s:**
### **Exponential:**
* **MA 5:** 38089.54 | Negative Crossover | Bearish
* **MA 20** **:** 37908.35 | Positive Crossover | Bullish
* **MA 50:** 37809.36 | Positive Crossover | Bullish
* **MA 5:** 38103.05 | Negative Crossover | Bearish
* **MA 20** **:** 37908.37| Positive Crossover | Bullish
* **MA 50:** 37809.31 | Positive Crossover | Bullish
**RSI (Relative Strength Index)** **:** 57.43**|** Buy Zone| Bullish
**Stochastic Oscillator:** 13.31| Sell Zone **|** Negative
### **Resistance And Support Levels:**
* **R1:** 38299.50 **| R2:** 38795.01
* **S1:** 37969.16| **S2:** 37308.48
### **Overall Sentiment:** Bullish **| Market Direction:** Buy
**Trade Suggestion:** Limit Buy: 37728.91 | Take Profit: 38299.50| Stop Loss: 37308.48.
## **S&P 500:**
The S&P 500 achieves its third consecutive record-high closing.
## **TECHNICAL OVERVIEW:**

### **Moving Average** **s:**
### **Exponential:**
* **MA 5:** 4901.15 | Negative Crossover | Bearish
* **MA 20** **:** 4856.22 | Positive Crossover | Bullish
* **MA 50:** 4811.77 | Positive Crossover | Bullish
### **Simple:**
* **MA 5:** 4905.67 | Negative Crossover | Bearish
* **MA 20** **:** 4856.19| Positive Crossover | Bullish
* **MA 50:** 4811.76| Positive Crossover | Bullish
**RSI (Relative Strength Index)** **:** 68.09**|** Bullish Zone| Positive
Stochastic Oscillator**:** 47.09|Buy Zone **|** Negative
### **Resistance And Support Levels:**
* **R1:** 4932.77 **| R2:** 5013.85
* **S1:** 4843.31| **S2:** 4711.91
### **Overall Sentiment:** Bullish **| Market Direction:** Buy
**Trade Suggestion:** Limit Buy: 4823.74 | Take Profit: 4932.77| Stop Loss: 4756.64.
## **DAX 40:**
### READ THE FULL REPORT - CAPITAL STREET FX