S KARTHIKEYAN
New Member
Recommended pairs: EURUSD, EURCHF
Time frame: M15
Recommended Lot Size to Account Balance
(Standard Account)
Lot Size Account Balance
Low Risk TP
0.01 $0.5 $100
0.02 $1.0 $200
0.03 $1.5 $300
0.04 $2.0 $400
0.05 $2.5 $500
0.06 $3.0 $600
0.07 $3.5 $700
0.08 $4.0 $800
0.09 $4.5 $900
0.1 $5.0 $1000
Medium Risk TP
0.01 $0.5 $50
0.02 $1.0 $100
0.03 $1.5 $150
0.04 $2.0 $200
0.05 $2.5 $250
0.06 $3.0 $300
0.07 $3.5 $350
0.08 $4.0 $400
0.09 $4.5 $450
0.1 $5.0 $500
Forex involves risk. Please invest wisely.
Good luck!!
Read the instructions to join
Time frame: M15
Recommended Lot Size to Account Balance
(Standard Account)
Lot Size Account Balance
Low Risk TP
0.01 $0.5 $100
0.02 $1.0 $200
0.03 $1.5 $300
0.04 $2.0 $400
0.05 $2.5 $500
0.06 $3.0 $600
0.07 $3.5 $700
0.08 $4.0 $800
0.09 $4.5 $900
0.1 $5.0 $1000
Medium Risk TP
0.01 $0.5 $50
0.02 $1.0 $100
0.03 $1.5 $150
0.04 $2.0 $200
0.05 $2.5 $250
0.06 $3.0 $300
0.07 $3.5 $350
0.08 $4.0 $400
0.09 $4.5 $450
0.1 $5.0 $500
Forex involves risk. Please invest wisely.
Good luck!!
Read the instructions to join