AryanForex
New Member
07/18/2022 Signals
Type Item Price T / P Profit
sell audusd 0.68251 0.68134 11.7
buy eurjpy 140.232 140.661 20.05
buy eurnzd 1.6381 0 -246.46
buy eurnzd 1.63183 1.63547 899.14
buy eurnzd 1.64251 1.64493 3.65
buy eurnzd 1.64278 1.64545 16.49
buy eurnzd 1.64589 1.64853 7.66
buy eurusd 1.01698 1.01879 13.1
buy gbpcad 1.55651 1.55062 -45.38
buy gbpcad 1.55131 1.55057 -5.7
buy gbpcad 1.54555 1.54996 169.9
buy gbpjpy 165.738 166.111 8.32
buy gbpusd 1.19622 0 7.6
buy gbpusd 1.19804 1.20009 20.5
sell nzdjpy 83.653 85.066 -102.15
sell nzdjpy 83.913 85.05 -82.21
sell nzdjpy 84.678 85.064 -27.91
sell nzdjpy 84.68 84.971 -21.08
sell nzdjpy 85.38 85.08 216.89
sell nzdjpy 85.278 84.991 20.79
sell us30 31545.4 31456.5 53
sell usdcad 1.29503 1.29374 9.97
buy xauusd 1715.96 1722.47 -1.23
Total: 946.64
Type Item Price T / P Profit
sell audusd 0.68251 0.68134 11.7
buy eurjpy 140.232 140.661 20.05
buy eurnzd 1.6381 0 -246.46
buy eurnzd 1.63183 1.63547 899.14
buy eurnzd 1.64251 1.64493 3.65
buy eurnzd 1.64278 1.64545 16.49
buy eurnzd 1.64589 1.64853 7.66
buy eurusd 1.01698 1.01879 13.1
buy gbpcad 1.55651 1.55062 -45.38
buy gbpcad 1.55131 1.55057 -5.7
buy gbpcad 1.54555 1.54996 169.9
buy gbpjpy 165.738 166.111 8.32
buy gbpusd 1.19622 0 7.6
buy gbpusd 1.19804 1.20009 20.5
sell nzdjpy 83.653 85.066 -102.15
sell nzdjpy 83.913 85.05 -82.21
sell nzdjpy 84.678 85.064 -27.91
sell nzdjpy 84.68 84.971 -21.08
sell nzdjpy 85.38 85.08 216.89
sell nzdjpy 85.278 84.991 20.79
sell us30 31545.4 31456.5 53
sell usdcad 1.29503 1.29374 9.97
buy xauusd 1715.96 1722.47 -1.23
Total: 946.64