What's new

Aryan Forex Signals _join us on ZULU

AryanForex

New Member
07/18/2022 Signals

Type Item Price T / P Profit
sell audusd 0.68251 0.68134 11.7
buy eurjpy 140.232 140.661 20.05
buy eurnzd 1.6381 0 -246.46
buy eurnzd 1.63183 1.63547 899.14
buy eurnzd 1.64251 1.64493 3.65
buy eurnzd 1.64278 1.64545 16.49
buy eurnzd 1.64589 1.64853 7.66
buy eurusd 1.01698 1.01879 13.1
buy gbpcad 1.55651 1.55062 -45.38
buy gbpcad 1.55131 1.55057 -5.7
buy gbpcad 1.54555 1.54996 169.9
buy gbpjpy 165.738 166.111 8.32
buy gbpusd 1.19622 0 7.6
buy gbpusd 1.19804 1.20009 20.5
sell nzdjpy 83.653 85.066 -102.15
sell nzdjpy 83.913 85.05 -82.21
sell nzdjpy 84.678 85.064 -27.91
sell nzdjpy 84.68 84.971 -21.08
sell nzdjpy 85.38 85.08 216.89
sell nzdjpy 85.278 84.991 20.79
sell us30 31545.4 31456.5 53
sell usdcad 1.29503 1.29374 9.97
buy xauusd 1715.96 1722.47 -1.23
Total: 946.64
 
Yesterday NZDJPY Signal:

BUY NZDJPY Price: 85.67 TP: 86.00 Profit: +23 Pip
NZDJPY.JPG
 

Attachments

  • NZDJPY.JPG
    NZDJPY.JPG
    421 KB · Views: 6


EURUSD today we see that the price is in a bullish / rising trend, therefore please follow the trend by opening a buy position, please open a buy when the price breaks the resistance point at 1.0711 with potential target as high as 50 pips above
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Similar threads

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Top
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock    No Thanks